_....G........._...._................_W__.___................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-47 | 21082 | 0/266/140256 | _ | 0.29 | 205 | 5 | 0.0 | 0.29 | 27240.33 | 23.21.51.229 | 127.0.1.1 | GET /freightsnap_3d_dhe/vt/ftp_image_upload.php HTTP/1.1 |
1-47 | - | 0/0/131254 | . | 0.73 | 61936 | 0 | 0.0 | 0.00 | 25751.86 | 44.200.193.186 | 127.0.1.1 | NULL |
2-47 | - | 0/0/135295 | . | 1.14 | 61923 | 0 | 0.0 | 0.00 | 26234.26 | 44.200.193.186 | 127.0.1.1 | NULL |
3-47 | - | 0/0/126605 | . | 1.16 | 61930 | 0 | 0.0 | 0.00 | 24931.94 | 44.200.193.186 | 127.0.1.1 | NULL |
4-47 | - | 0/0/120066 | . | 1.14 | 61933 | 0 | 0.0 | 0.00 | 23922.24 | 44.200.193.186 | 127.0.1.1 | NULL |
5-16 | 4072 | 0/1367/48287 | G | 127.30 | 18816025 | 0 | 0.0 | 336.34 | 10331.31 | 23.21.51.229 | 127.0.1.1 | GET /freightsnap_3d_dhe/checkFtpPdf.php HTTP/1.1 |
6-47 | - | 0/0/108635 | . | 1.17 | 61937 | 0 | 0.0 | 0.00 | 22054.42 | 44.200.193.186 | 127.0.1.1 | NULL |
7-47 | - | 0/0/93563 | . | 0.51 | 61938 | 0 | 0.0 | 0.00 | 18900.55 | 44.200.193.186 | 127.0.1.1 | NULL |
8-47 | - | 0/0/91055 | . | 0.84 | 61931 | 0 | 0.0 | 0.00 | 20161.14 | 44.200.193.186 | 127.0.1.1 | NULL |
9-47 | - | 0/0/81124 | . | 0.83 | 61928 | 0 | 0.0 | 0.00 | 17269.66 | 44.200.193.186 | 127.0.1.1 | NULL |
10-47 | - | 0/0/71016 | . | 0.00 | 61932 | 0 | 0.0 | 0.00 | 15266.25 | 44.200.193.186 | 127.0.1.1 | NULL |
11-47 | - | 0/0/44269 | . | 0.72 | 61934 | 0 | 0.0 | 0.00 | 9895.48 | 44.200.193.186 | 127.0.1.1 | NULL |
12-47 | - | 0/0/17961 | . | 0.00 | 61939 | 0 | 0.0 | 0.00 | 3509.61 | 44.200.193.186 | 127.0.1.1 | HEAD /wp-admin.zip HTTP/1.1 |
13-47 | - | 0/0/22018 | . | 0.00 | 61926 | 0 | 0.0 | 0.00 | 4614.25 | 44.200.193.186 | 127.0.1.1 | NULL |
14-47 | - | 0/0/21275 | . | 0.00 | 61925 | 0 | 0.0 | 0.00 | 4578.01 | 44.200.193.186 | 127.0.1.1 | NULL |
15-47 | 12423 | 0/403/26449 | _ | 0.39 | 85 | 5 | 0.0 | 0.54 | 6064.72 | 23.21.51.229 | 127.0.1.1 | GET /freightsnap_3d_dhe/vt/ftp_image_upload.php HTTP/1.1 |
16-47 | - | 0/0/25519 | . | 0.00 | 61919 | 0 | 0.0 | 0.00 | 5958.53 | 44.200.193.186 | 127.0.1.1 | NULL |
17-47 | - | 0/0/31457 | . | 0.00 | 61924 | 0 | 0.0 | 0.00 | 5818.02 | 44.200.193.186 | 127.0.1.1 | NULL |
18-47 | - | 0/0/23586 | . | 0.00 | 61920 | 0 | 0.0 | 0.00 | 4146.40 | 44.200.193.186 | 127.0.1.1 | NULL |
19-47 | - | 0/0/5038 | . | 0.00 | 61921 | 0 | 0.0 | 0.00 | 1110.45 | 44.200.193.186 | 127.0.1.1 | NULL |
20-47 | 12428 | 0/261/6410 | _ | 0.38 | 145 | 5 | 0.0 | 0.18 | 1482.18 | 23.21.51.229 | 127.0.1.1 | GET /freightsnap_3d_dhe/vt/ftp_multiple_image_upload.php HTTP/1 |
21-47 | - | 0/0/15094 | . | 0.00 | 61918 | 0 | 0.0 | 0.00 | 2857.57 | 44.200.193.186 | 127.0.1.1 | NULL |
22-47 | - | 0/0/3326 | . | 0.06 | 49578 | 0 | 0.0 | 0.00 | 727.70 | 139.59.136.184 | 127.0.1.1 | GET /server HTTP/1.1 |
23-47 | - | 0/0/2718 | . | 0.00 | 61927 | 0 | 0.0 | 0.00 | 641.68 | 44.200.193.186 | 127.0.1.1 | NULL |
24-47 | - | 0/0/5875 | . | 0.00 | 61929 | 0 | 0.0 | 0.00 | 1225.00 | 44.200.193.186 | 127.0.1.1 | NULL |
25-47 | - | 0/0/7216 | . | 0.00 | 61922 | 0 | 0.0 | 0.00 | 738.41 | 44.200.193.186 | 127.0.1.1 | NULL |
26-47 | - | 0/0/3114 | . | 0.00 | 61916 | 0 | 0.0 | 0.00 | 558.27 | 44.200.193.186 | 127.0.1.1 | NULL |
27-47 | - | 0/0/13182 | . | 0.00 | 61917 | 0 | 0.0 | 0.00 | 1564.11 | 44.200.193.186 | 127.0.1.1 | NULL |
28-47 | - | 0/0/3768 | . | 0.00 | 61915 | 0 | 0.0 | 0.00 | 324.33 | 44.200.193.186 | 127.0.1.1 | NULL |
29-47 | - | 0/0/7844 | . | 0.00 | 61914 | 0 | 0.0 | 0.00 | 1162.65 | 44.200.193.186 | 127.0.1.1 | NULL |
30-47 | - | 0/0/8204 | . | 0.00 | 61913 | 0 | 0.0 | 0.00 | 1877.56 | 44.200.193.186 | 127.0.1.1 | NULL |
31-47 | - | 0/0/14203 | . | 0.00 | 61940 | 0 | 0.0 | 0.00 | 1661.23 | 44.200.193.186 | 127.0.1.1 | HEAD /backup_3.zip HTTP/1.1 |
32-47 | - | 0/0/10374 | . | 0.00 | 61912 | 0 | 0.0 | 0.00 | 904.51 | 44.200.193.186 | 127.0.1.1 | NULL |
33-47 | - | 0/0/14156 | . | 0.00 | 61910 | 1 | 0.0 | 0.00 | 2685.36 | 44.200.193.186 | 127.0.1.1 | NULL |
34-47 | - | 0/0/1785 | . | 0.00 | 61911 | 0 | 0.0 | 0.00 | 446.96 | 44.200.193.186 | 127.0.1.1 | NULL |
35-47 | - | 0/0/13612 | . | 0.00 | 61908 | 0 | 0.0 | 0.00 | 2126.14 | 44.200.193.186 | 127.0.1.1 | NULL |
36-47 | - | 0/0/505 | . | 0.00 | 61909 | 0 | 0.0 | 0.00 | 77.79 | 44.200.193.186 | 127.0.1.1 | NULL |
37-47 | 12445 | 0/353/5635 | _ | 0.37 | 334 | 7 | 0.0 | 0.41 | 1255.49 | 54.152.234.222 | 127.0.1.1 | GET /freightsnap_3d_dhe/vt/ftp_failed_image_upload.php HTTP/1.1 |
38-47 | 12446 | 0/215/8553 | W | 0.35 | 0 | 0 | 0.0 | 0.05 | 1385.27 | 172.70.126.173 | 127.0.1.1 | GET /server-status HTTP/1.1 |
39-47 | 12447 | 0/312/812 | _ | 0.37 | 326 | 5 | 0.0 | 0.28 | 83.17 | 23.21.51.229 | 127.0.1.1 | GET /freightsnap_3d_dhe/vt/ftp_multiple_image_upload.php HTTP/1 |
40-47 | 12448 | 0/261/3416 | _ | 0.36 | 326 | 5 | 0.0 | 0.19 | 443.40 | 23.21.51.229 | 127.0.1.1 | GET /freightsnap_3d_dhe/vt/ftp_image_upload.php HTTP/1.1 |
41-47 | - | 0/0/4828 | . | 0.00 | 61941 | 0 | 0.0 | 0.00 | 1068.59 | 44.200.193.186 | 127.0.1.1 | HEAD /wp-includes.zip HTTP/1.1 |
42-47 | 12450 | 0/358/441 | _ | 0.41 | 24 | 1286 | 0.0 | 0.34 | 0.36 | 23.21.51.229 | 127.0.1.1 | GET /freightsnap_3d_dhe/checkFtpPdf.php HTTP/1.1 |
43-47 | 12451 | 0/353/511 | _ | 0.38 | 94 | 6 | 0.0 | 0.40 | 0.44 | 54.152.234.222 | 127.0.1.1 | GET /freightsnap_3d_dhe/vt/ftp_failed_image_upload.php HTTP/1.1 |
44-47 | 12452 | 0/295/299 | _ | 0.38 | 324 | 1404 | 0.0 | 0.28 | 0.28 | 23.21.51.229 | 127.0.1.1 | GET /freightsnap_3d_dhe/checkFtpPdf.php HTTP/1.1 |
45-47 | - | 0/0/4 | . | 0.00 | 61971 | 0 | 0.0 | 0.00 | 0.00 | 41.79.199.32 | 127.0.1.1 | NULL |
46-47 | - | 0/0/7105 | . | 68.90 | 61970 | 0 | 0.0 | 0.00 | 541.63 | 47.88.49.157 | 127.0.1.1 | GET /laravel/.env HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 280 total sessions expired since starting: 280 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 250 miss total removes since starting: 0 hit, 0 miss |